2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
SEE ALL PHOTOS
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
2828 W 25th Avenue Unit: 7
Sold

2828 W 25th Avenue Unit: 7

2828 W 25th Avenue Unit: 7, Denver, CO 80211

$695,000
Fantastic town home community located in highly desirable Jefferson Park. Spread out on the main level which boasts kitchen, dining, living area designed with an open concept floor plan. Soak in the sunlight that floods through the large sliding glass door opening to Juliet balcony. With no building directly next door, this unit gets more sunlight than most. Enjoy the modern amenities of the kitchen including soft-close kitchen cabinetry, Quartz countertops, pantry area and pendant lighting over peninsula. Separate yourself from the main living and relax in one of the two bedrooms on the upper level, one w/ en suite bath styled to impress. Enjoy the killer views of downtown, the mountains and the stadium from the beautiful rooftop deck big enough for patio furniture and stubbed in gas pipe and water. Firework shows are sure not to disappoint from this spot that has an unlimited view of the city skyline. This townhouse is a true delight in every which way. Even better... no HOA--just a party wall agreement Invest in your future. Live the dream!

2
beds

2.25
baths

1,236 Sq.Ft. LIVING AREA

Laura Seitz

Laura Seitz

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.25
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Flooring Carpet, Laminate, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Oven, Refrigerator, Washer
  • other interior Features Built-in Features, Ceiling Fan(s), Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Smart Lights, Smart Thermostat, Smoke Free

Area & Lot

  • Status Sold
  • Living Area1,236 Sq.Ft.
  • MLS® ID8051265
  • TypeTownhouse
  • YEAR BUILT2021
  • Architecture StylesUrban Contemporary
  • Elementary SchoolBrown
  • Middle SchoolStrive Lake
  • High SchoolNorth
  • School DistrictDenver 1

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • roofOther
  • parkingHeated Garage, Insulated Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGAir Conditioning-Room
  • sewerPublic Sewer
  • SubstructureSlab

Financial

  • Sales Price$695,000
  • Real Estate Tax $2,849/yr
View Virtual Tour

Work With Us

The Seitz Kal-Hagan Team has a broad spectrum of the Greater Denver area. With generations of knowledge and a deep passion for the development of this area. Together you will find a team that will get the job done to meet and exceed your expectations.